Luxury Limousine Transfers from Phuket International Airport to Your Phuket Destination
Begin your journey in Phuket with the epitome of luxury and convenience. From the moment you step out of the arrival hall at Phuket International Airport, embrace the comfort and elegance of our exclusive service that takes you directly to your destination anywhere in Phuket.
Seamless, Stylish, and Sophisticated – our high-end fleet provides the perfect blend of luxury and comfort, making your journey to your hotel or resort an experience to remember.
Arrival & Meeting Point
For a seamless start to your journey, please proceed to our service counters located directly in front of the terminal buildings:
-
Domestic Terminal: Our service counter is conveniently located in front of Exit Gate 1.
-
International Terminal: Our service counter is situated in front of Exit Gate 2.
Note for Online Bookings: Simply present your booking confirmation (digital or printed) at the counter. Our staff will immediately coordinate your luxury transfer and assist with your luggage to the vehicle.
Why Our Limousine Service Stands Out:
-
Unmatched Comfort: Relax in plush interiors with top-notch amenities.
-
Privacy and Safety: A discreet, safety-first approach for complete peace of mind.
-
Direct & Prompt: No stops, no waiting—direct to your destination.
-
All-inclusive Rates: Transparent pricing with no hidden fees or surcharges.
Whether you’re visiting Phuket for a relaxing holiday, an important business meeting, or a special occasion, our limousine service promises to elevate your travel experience from the moment you arrive. Let us handle the details while you sit back, relax, and enjoy the scenic drive to your Phuket destination.
Price List
| PHUKET DESTINATION | TAXI | FORTUNER (Only at 7.00am – 6.00 pm) |
| AO POR / BANG RONG / BANG PAIR / PAKLOK / YAMU | 650 | 900 |
| AO SEN / JUNGLE BEACH / BAAN KATING | 1100 | 1600 |
| BAAN NERN SAI /MERLIN BEACH / BAAN YINDEE / TRITRANG BEACH | 1000 | 1500 |
| BLUE CANYON | 500 | 700 |
| CHALONG BAY | 800 | 1200 |
| CHALONG TEMPLE | 750 | 1100 |
| CHERNG-TALAY / LAGUNA / BANGTAO / SURIN BEACH / LAYAN | 700 | 1000 |
| CITY TOUR 8 HOURS | 2650 | 3100 |
| CORAL BEACH / NAKALAY | 850 | 1200 |
| HEROINE MONUMENT / SRISOONTORN / MANIK / NITHON | 650 | 900 |
| KAMARA / LAEM SING / PHUKET FANTASEA | 750 | 1100 |
| KATA / KATA NOI / KARON / KARON NOI | 1000 | 1400 |
| KHAO KARD / AO MAKHAM / DEEP SEA PORT / PANWA | 1000 | 1400 |
| KOH KAEW / BOAT LAGOON / DULWICH / PHUKET TOWN / LOTUS / BIG C / SAMKONG | 650 | 900 |
| KOH SIREA / LAEM TUKKAIR | 750 | 1100 |
| LAEM SON / LAEM DANG | 800 | 1200 |
| MAIKHAO / CHATCHAI PORT / SAIKAEW BEACH | 600 | 900 |
| NAIYANG | 400 | 500 |
| PATONG / KALIM / NANAI | 800 | 1200 |
| PHUKET MARRIOTT RESORT AND SPA (NAI YANG BEACH) | 600 | 900 |
| PHUKET RASSADA PIER | 700 | 1000 |
| PHUKET SUBURB / NAKA / VILLA 5,4,3,2 / KATHU / KETHO / PSU | 700 | 1000 |
| RAWAI / SAI YUAN / PROMTHEP CAPE / NAI HARN | 1000 | 1400 |
| YACHT HEAVEN | 600 | 900 |









